| Management number | 229774409 | Release Date | 2026/05/31 | List Price | US$129.35 | Model Number | 229774409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399865167 |
| ASIN | B01IIPWZ2O |
| Size | 24x8-12&24x9-11 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Load Index | 310 |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Item Weight | 52.2 Pounds |
| Tread Depth | 0.79 Inches |
| Manufacturer | WANDA |
| Model Number | ATV24S4P341 |
| Speed Rating | J |
| Item Diameter | 24 Inches |
| Load Capacity | 365 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 24 Inches |
| Item Dimensions | 23 x 16 x 23 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Nylon 6-Ply |
| Tire Aspect Ratio | 8 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ATV24CS4P341 |
| Vehicle Tire ISO Metric Size Description | 609/80R12, 609/90R11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form